In the event that you are searching to join a gym with the latest facilities then the DW Fitness club is your dwelling place. The DW Fitness Prices are very reasonable and you can be a piece of this club to pick up the wellness level that you want.
The trainers at the gym center are profoundly experienced and are knowledgeable in new exercise structures. You can likewise have altered sessions for physical exercises that will be conceived dependent on your physical stamina.
DW Fitness Prices
Service | Cost |
Student (Peak Month) | £29.99 |
Initiation | £10.49 |
Monthly Off Peak | £15.49 |
Monthly Peak | £38.99 |
Initiation | £15.99 |
Senior | £25.99 |
Initiation | £15.49 |
Annual Off Peak | £336.49 |
Annual Peak | £456.99 |
Half Yearly Off Peak | £168.99 |
Half Yearly Peak | £228.99 |
Over 60 Annual Yearly | £300 |
Over 60 Half Yearly | £150 |
Student Half Year | £179.99 |
Student Annual Peak | £359.99 |
Temporary Membership | £55.99 |
DW Fitness Gym Timing
Day | Hours |
Monday | 8.30AM-6PM |
Tuesday | 8.30AM-6PM |
Wednesday | 8.30AM-6PM |
Thursday | 8.30AM-5.30PM |
Friday | 8.30AM-5.30PM |
Saturday | Closed |
Sunday | Closed |
This article I have created to give you the complete information about the DW Fitness Prices with its services you get.
Check out the given all details which helps you to know about the DW Fitness. For more details about Curves Gym visit dwfitnessfirst.com. If you want to know about the other gym prices then visit our website gympricelist.com.