Advertisement

Little Caesar’s Nutrition 2024

 

Little Caesar’s Menu Prices

FOOD SIZE CALORIES FAT CARBS

HOT-N-READY  Classic Round Pizza Nutrition

Pepperoni 1 Slice 280 11 31
Cheese 1 Slice 250 8 31

HOT-N-READY Deep!Deep! Dish Pizza Nutrition

Pepperoni 1 Slice 350 14 40
Cheese 1 Slice 320 11 39

Classic Round Specialty Pizzas Nutrition

Ultimate Supreme 1 Slice 300 13 32
3 Meat Treat® 1 Slice 330 16 31
Hula Hawaiian® (Ham) 1 Slice 270 9 35
Hula Hawaiian (Canadian Bacon) 1 Slice 280 9 35
Veggie 1 Slice 270 10 32
Italian Sausage 1 Slice 270 11 31

Deep!Deep! Dish Specialty Pizzas Nutrition

Ultimate Supreme 1 Slice 400 18 41
3 Meat Treat® 1 Slice 410 20 40
Hula Hawaiian® (Ham) 1 Slice 340 12 42
Hula Hawaiian (Canadian Bacon) 1 Slice 350 12 42
Veggie 1 Slice 340 13 41
Italian Sausage 1 Slice 350 15 40

Signature Favorites Nutrition

HOT-N-READY Crazy Bread® (1of 8 breadsticks) 100 3 15
HOT-N-READY Crazy Sauce® (1 sauce cup) 45 0 10
Italian Cheese Bread (1of 10 breadsticks) 140 6 15
Pepperoni Cheese Bread® (1of 10 breadsticks) 150 7 15
Zesty Cheese Bread (1of 10 breadsticks) 150 7 15
Cinnamon Loaded Crazy Bites (Whole Order) 1770 74 258

HOT-N-READY Caesar Wings Nutrition

Oven Roasted 1 wing 70 5 0
Buffalo – Mild 1 wing 70 5 0
Buffalo – Hot 1 wing 70 5 1
BBQ 1 wing 80 5 4
Garlic Parmesan 1 wing 90 7 1

Caesar Dips Nutrition

Cheesy Jalapeño Caesar Dip 1 container 210 22 3
Ranch Caesar Dip 1 container 250 26 3
Buffalo Ranch Caesar Dip 1 container 230 24 3
Buttery Garlic Caesar Dip 1 container 380 42 0

Thin Crust Nutrition

Pepperoni 1 Slice 150 8 11
Cheese 1 Slice 130 6 11

Stuffed Crust Nutrition

Classic Round Pizza – Pepperoni 1 Slice 340 16 32
Classic Round Pizza – Cheese 1 Slice 310 13 32
Deep!Deep! Pizza – Pepperoni 1 Slice 420 20 41
Deep!Deep! Pizza – Cheese 1 Slice 380 16 41

Classic Round Nutrition

Pepperoni 30 3 0
Bacon 40 3.5 0
Beef 25 2 0
Italian Sausage 30 2.5 0
Julienne Cut Ham 10 0 0
Canadian Bacon 10 0 0
Green Pepper 5 0 1
Onion 5 0 1
Mushroom, canned 5 0 0
Mushroom, fresh 0 0 0
Black Olive 15 2 0
Jalapeño Pepper 0 0 0
Mild Banana Peppers 0 0 0
Pineapple 10 0 3
Extra Cheese 30 2 0

Deep Deep Dish Nutrition

Pepperoni 35 3 0
Bacon 35 3.5 0
Beef 25 2 0
Italian Sausage 35 3 0
Julienne Cut Ham 10 0 0
Canadian Bacon 15 0 0
Green Pepper 5 0 1
Onion 5 0 1
Mushroom, canned 5 0 0
Mushroom, fresh 0 0 0
Black Olive 15 2 0
Jalapeño Pepper 0 0 0
Mild Banana Peppers 0 0 0
Pineapple 15 0 4
Extra Cheese 30 2 0

FRESH-N-READY Salads Nutrition

Antipasto Salad (1 Salad) 230 15 13
Caesar Salad (1 Salad) 230 8 33
Garden Mix Salad (1 Salad) 200 8 24
Greek Salad (1 Salad) 170 10 15
Advertisement
0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x