Panda Express Menu Prices 2022
Panda Express prices are also among the most reasonable Compare to several Chinese restaurants. They do not add MSG (Monosodium glutamate) to the food like other Chinese restaurants, and as a result, the food becomes more healthy, and the Food cost is also reduced.
Panda Express was started by Andrew Cherng and Peggy Cherng in 1983 and is now very popular due to their Mandarin chicken, Beijing beef, Kung Pao chicken dishes, and low cost meals. How about we additionally take a look at the Panda Express Prices and discover how they charge up here.
FOOD | SIZE | PRICE |
---|---|---|
Create Your PlateAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 2 Entrees | $7.80 | |
Chow Mein | Half | $7.80 |
Chow Mein | Full | $7.80 |
Fried Rice | Half | $7.80 |
Fried Rice | Full | $7.80 |
White Steamed Rice | Half | $7.80 |
White Steamed Rice | Full | $7.80 |
Super Greens | Half | $7.80 |
Super Greens | Full | $7.80 |
Any 1 Side & 3 Entrees | $9.30 | |
Chow Mein | Half | $9.30 |
Chow Mein | Full | $9.30 |
Fried Rice | Half | $9.30 |
Fried Rice | Full | $9.30 |
White Steamed Rice | Half | $9.30 |
White Steamed Rice | Full | $9.30 |
Super Greens | Half | $9.30 |
Super Greens | Full | $9.30 |
Additional Charge – Premium Entree | $1.25 | |
Black Pepper Angus Steak | $1.25 | |
Firecracker Shrimp | $1.25 | |
Honey Walnut Shrimp | $1.25 | |
BowlAvailable Sides: Mixed Veggies, Chow Mein, White Steamed Rice, Brown Steamed Rice and Fried Rice |
||
Any 1 Side & 1 Entree | $6.30 | |
Chow Mein | Half | $6.30 |
Chow Mein | Full | $6.30 |
Fried Rice | Half | $6.30 |
Fried Rice | Full | $6.30 |
White Steamed Rice | Half | $6.30 |
White Steamed Rice | Full | $6.30 |
Super Greens | Half | $6.30 |
Super Greens | Full | $6.30 |
Additional Charge – Premium Entree | $1.25 | |
Black Pepper Angus Steak | $1.25 | |
Firecracker Shrimp | $1.25 | |
Honey Walnut Shrimp | $1.25 | |
Kid’s MealGuests 11 and Under |
||
Any 1 Jr. Side, 1 Jr. Entree, 12 oz. Drink & Cookie | $5.40 | |
Chow Mein | Half | $5.40 |
Chow Mein | Full | $5.40 |
Fried Rice | Half | $5.40 |
Fried Rice | Full | $5.40 |
White Steamed Rice | Half | $5.40 |
White Steamed Rice | Full | $5.40 |
Super Greens | Half | $5.40 |
Super Greens | Full | $5.40 |
Additional Charge – Premium Entree | $0.75 | |
Black Pepper Angus Steak | $0.75 | |
Firecracker Shrimp | $0.75 | |
Honey Walnut Shrimp | $0.75 | |
Family FeastServes 4-5 |
||
2 Large Sides & 3 Large Entrees | $20.00 | |
Chow Mein | $20.00 | |
Fried Rice | $20.00 | |
White Steamed Rice | $20.00 | |
Super Greens | $20.00 | |
Additional Charge – Premium Entree | $3.75 | |
Black Pepper Angus Steak | $3.75 | |
Firecracker Shrimp | $3.75 | |
Honey Walnut Shrimp | $3.75 | |
A La Carte |
||
Black Pepper Angus Steak | Small | $5.45 |
Black Pepper Angus Steak | Medium | $10.00 |
Black Pepper Angus Steak | Large | $13.95 |
Firecracker Shrimp | Small | $5.45 |
Firecracker Shrimp | Medium | $10.00 |
Firecracker Shrimp | Large | $13.95 |
The Original Orange Chicken | Small | $4.20 |
The Original Orange Chicken | Medium | $7.50 |
The Original Orange Chicken | Large | $10.20 |
Grilled Teriyaki Chicken | Small | $4.20 |
Grilled Teriyaki Chicken | Medium | $7.50 |
Grilled Teriyaki Chicken | Large | $10.20 |
SweetFire Chicken Breast | Small | $4.20 |
SweetFire Chicken Breast | Medium | $7.50 |
SweetFire Chicken Breast | Large | $10.20 |
Kung Pao Chicken | Small | $4.20 |
Kung Pao Chicken | Medium | $7.50 |
Kung Pao Chicken | Large | $10.20 |
Mushroom Chicken | Small | $4.20 |
Mushroom Chicken | Medium | $7.50 |
Mushroom Chicken | Large | $10.20 |
Black Pepper Chicken | Small | $4.20 |
Black Pepper Chicken | Medium | $7.50 |
Black Pepper Chicken | Large | $10.20 |
Beijing Beef | Small | $4.20 |
Beijing Beef | Medium | $7.50 |
Beijing Beef | Large | $10.20 |
Broccoli Beef | Small | $4.20 |
Broccoli Beef | Medium | $7.50 |
Broccoli Beef | Large | $10.20 |
Honey Walnut Shrimp | Small | $5.45 |
Honey Walnut Shrimp | Medium | $10.00 |
Honey Walnut Shrimp | Large | $13.95 |
Veggie Spring Roll | Small | $1.95 |
Veggie Spring Roll | Medium | $7.50 |
Veggie Spring Roll | Large | $10.20 |
Chicken Egg Roll | Small | $1.95 |
Chicken Egg Roll | Medium | $7.50 |
Chicken Egg Roll | Large | $10.20 |
Cream Cheese Rangoon | Small | $1.95 |
Cream Cheese Rangoon | Medium | $5.80 |
Cream Cheese Rangoon | Large | $7.90 |
Chow Mein | Medium | $3.20 |
Chow Mein | Large | $4.20 |
Fried Rice | Medium | $3.20 |
Fried Rice | Large | $4.20 |
White Steamed Rice | Medium | $3.20 |
White Steamed Rice | Large | $4.20 |
Super Greens | Medium | $3.20 |
Super Greens | Large | $4.20 |
Appetizers |
||
Chicken Egg Roll | Small | $1.90 |
Chicken Egg Roll | Large | $10.20 |
Veggie Spring Roll | Small | $1.90 |
Veggie Spring Roll | Large | $10.20 |
Cream Cheese Rangoon | Small | $1.90 |
Cream Cheese Rangoon | Large | $7.90 |
Drinks |
||
Coca Cola | Small | $1.90 |
Coca Cola | Medium | $2.10 |
Coca Cola | Large | $2.30 |
Diet Coke | Small | $1.90 |
Diet Coke | Medium | $2.10 |
Diet Coke | Large | $2.30 |
Dr Pepper | Small | $1.90 |
Dr Pepper | Medium | $2.10 |
Dr Pepper | Large | $2.30 |
Coca Cola Zero Sugar | Small | $1.90 |
Coca Cola Zero Sugar | Medium | $2.10 |
Coca Cola Zero Sugar | Large | $2.30 |
Coca Cola Cherry | Small | $1.90 |
Coca Cola Cherry | Medium | $2.10 |
Coca Cola Cherry | Large | $2.30 |
Barq’s Root Beer | Small | $1.90 |
Barq’s Root Beer | Medium | $2.10 |
Barq’s Root Beer | Large | $2.30 |
Fanta Orange | Small | $1.90 |
Fanta Orange | Medium | $2.10 |
Fanta Orange | Large | $2.30 |
Fanta Strawberry | Small | $1.90 |
Fanta Strawberry | Medium | $2.10 |
Fanta Strawberry | Large | $2.30 |
Minute Maid Lemonade | Small | $1.90 |
Minute Maid Lemonade | Medium | $2.10 |
Minute Maid Lemonade | Large | $2.30 |
Sprite | Small | $1.90 |
Sprite | Medium | $2.10 |
Sprite | Large | $2.30 |
Panda Express Dairy-Free Menu Guide with Allergen Notes & Vegan Options
Allergen Information: All of the items below are egg-free according to ingredients. Kung Pao Chicken is the only item that contains peanuts and honey Walnut Shrimp and Crispy Almond Chicken Breast are the only items with tree nuts. Almost every menu item has wheat or soy, and Panda Express does not offer gluten-free appetizers or entrees. Below are the soy-free and dairy-free options.
Appetizers
- Chicken Potstickers
- Vegetable Spring Rolls (vegan)
Soup
- Hot & Sour Soup
Sides
- Chow Fun (vegan)
- Chow Mein (vegan)
- Fried Rice
- Super Greens (vegan)
- Brown Steamed Rice (vegan, soy-free)
- White Steamed Rice (vegan, soy-free)
Chicken Entrees
- Asian Chicken
- Black Pepper Chicken
- Crispy Almond Chicken Breast
- Grilled Asian Chicken
- Grilled Teriyaki Chicken
- Honey Sesame Chicken Breast
- Kung Pao Chicken
- Mushroom Chicken
- Potato Chicken
- String Bean Chicken Breast
- Sweet & Sour Chicken Breast (soy-free)
- Sweetfire Chicken Breast (soy-free)
- Teriyaki Chicken
Veggie Entrees
- Beyond the Original Orange Chicken (limited time; vegan)
- Eggplant Tofu (vegan)
- Mapo Tofu with Beyond Beef (limited time; vegan)
- Super Greens (vegan)
Seafood Entrees
- Golden Treasure Shrimp
- Firecracker Shrimp
- Wok-Fired Shrimp
Beef Entreees
- Black Pepper Angus Steak
- Broccoli Beef
- Shanghai Angus Steak
- Wok-Seared Steak & Shrimp
Cub Meals
- Broccoli Beef Cub Meal
- Grilled Teriyaki Chicken Cub Meal
Sauces
- Chili Sauce (vegan; soy-free)
- Hot Mustard (vegan; soy-free)
- Plum Sauce (vegan; soy-free)
- Potsticker Sauce (vegan)
- Soy Sauce (vegan)
- Sweet & Sour Sauce (vegan; soy-free)
- Teriyaki Sauce (vegan)
Dessert
- Fortune Cookies
- Tree Top Apple Crisps
Note:
This post is just for your information. |
Panda Express Catering Menu with Prices
Item | Price |
---|---|
12-16 People |
|
2 Party Tray Sides, 2 Party Tray Entrees, Fortune Cookies | $99.00 |
18-22 People |
|
3 Party Tray Sides, 3 Party Tray Entrees, Fortune Cookies | $139.00 |
26-30 People |
|
4 Party Tray Sides, 4 Party Tray Entrees, Fortune Cookies | $179.00 |
Entrees |
|
Pacific Chili Shrimp (Party Tray) | $52.00 |
Grilled Teriyaki Chicken (Party Tray) | $37.00 |
Orange Chicken (Party Tray) | $37.00 |
SweetFire Chicken Breast (Party Tray) | $37.00 |
String Bean Chicken Breast (Party Tray) | $37.00 |
Kung Pao Chicken (Party Tray) | $37.00 |
Mushroom Chicken (Party Tray) | $37.00 |
Black Pepper Chicken (Party Tray) | $37.00 |
Beijing Beef (Party Tray) | $37.00 |
Shanghai Angus Steak (Party Tray) | $52.00 |
Broccoli Beef (Party Tray) | $37.00 |
Honey Walnut Shrimp (Party Tray) | $52.00 |
Mixed Veggies (Party Tray) | $13.00 |
Veggie Spring Roll (Party Tray) | $37.00 |
Chicken Egg Roll (Party Tray) | $37.00 |
Crispy Shrimp (Party Tray) | $37.00 |
Cream Cheese Rangoon (Party Tray) | $29.00 |
Sides |
|
Chow Mein (Party Tray) | $13.00 |
Fried Rice (Party Tray) | $13.00 |
White Steamed Rice (Party Tray) | $13.00 |
Brown Steamed Rice (Party Tray) | $13.00 |
Mixed Veggies (Party Tray) | $13.00 |
Drinks |
|
Aquafina | $1.90 |
Gatorade Lemon-Lime | $2.20 |
Ocean Spray Apple Juice | $2.00 |
Panda Express Secret Menu
Brown Fried Rice
The Panda Express menu lists white rice with eggs, soy sauce and peas, carrots, and green onions as an accompaniment. However, according to reports, you can find brown rice that has been fried in some restaurants.
WOK-Fire Shrimp
Based on Insider, The Innovation Kitchen in Pasadena, California, test menu items for the food chain, including Wok-Fire Shrimp, you can sample.
Hot Chicken
The same place is said to have the “plate of Chinese and the southern Tennessee” Chicken. This sounds much more appealing than McDonald’s!
Orange Chicken Burrito
It’s probably one of the most well-known “secret” options on the menu served at Panda Express, and it’s no secret at all. It’s a tortilla dish with a base like rice or chow-moy, orange chicken, and orange sauce.
Bone-In, Slow-Cooked Ribs
Slow-cooked ribs are sold at specific Panda Express locations.
We could not find any evidence for any additional Panda Express secret menu items which won’t provide you with an exciting glance in one place since they’re not even real.
Orange Chicken with Bacon
A bacon-orange chicken dish is available at specific Panda Express locations. Are you willing to consider it?
Panda Express Nutrition Facts
Item Name | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) |
---|---|---|---|---|---|
Sides |
|||||
Chow Mein | 490 | 13 | 65 | 1060 | 8 |
Fried Rice | 470 | 11 | 64 | 830 | 3 |
Steamed Brown Rice | 420 | 9 | 87 | 15 | 1 |
Steamed White Rice | 380 | 7 | 86 | 0 | 0 |
Mixed Veggies (Side) | 70 | 4 | 13 | 530 | 4 |
Veggies |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Eggplant & Tofu | 310 | 7 | 20 | 570 | 13 |
Mixed Veggies (Entree) | 35 | 2 | 7 | 260 | 2 |
Chicken |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Black Pepper Chicken | 200 | 15 | 13 | 1050 | 5 |
Kung Pao Chicken | 240 | 15 | 13 | 900 | 5 |
Grilled Teriyaki Chicken | 300 | 36 | 8 | 530 | 8 |
Grilled Asian Chicken | 300 | 36 | 8 | 530 | 8 |
Teriyaki Chicken | 340 | 41 | 14 | 630 | 10 |
Asian Chicken | 340 | 41 | 14 | 630 | 10 |
Mandarin Chicken | 310 | 34 | 8 | 740 | 8 |
Mushroom Chicken | 180 | 14 | 10 | 840 | 4 |
Orange Chicken | 420 | 15 | 43 | 620 | 18 |
Potato Chicken | 190 | 9 | 19 | 820 | 5 |
Chicken Breast |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
String Bean Chicken Breast | 160 | 15 | 12 | 770 | 6 |
Sweet Fire Chicken Breast | 440 | 17 | 53 | 370 | 27 |
Sweet & Sour Chicken Breast | 380 | 15 | 40 | 320 | 23 |
Beef |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Beijing Beef | 690 | 26 | 57 | 890 | 25 |
Broccoli Beef | 120 | 9 | 13 | 660 | 3 |
Samurai Surf & Turf | 230 | 19 | 21 | 770 | 7 |
Shanghai Angus Steak | 220 | 21 | 19 | 910 | 13 |
Shrimp |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Crispy Shrimp 6 pcs | 260 | 9 | 26 | 810 | 2 |
Golden Treasure Shrimp | 390 | 16 | 39 | 500 | 15 |
Honey Walnut Shrimp | 370 | 14 | 27 | 470 | 9 |
Peppercorn Shrimp | 170 | 12 | 18 | 810 | 11 |
Samurai Surf & Turf | 230 | 19 | 21 | 770 | 7 |
Appetizers |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Chicken Egg Roll 1 roll | 200 | 8 | 16 | 390 | 2 |
Chicken Potsticker 3 pcs | 220 | 7 | 23 | 280 | 2 |
Cream Cheese Rangoon 3 pcs | 190 | 5 | 24 | 180 | 1 |
Veggie Spring Roll 2 rolls | 160 | 4 | 22 | 540 | 2 |
Soup |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Hot & Sour Soup | 100 | 4 | 12 | 930 | 4 |
Sauces And Cookies |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Teriyaki Sauce | 70 | 0 | 15 | 450 | 13 |
Mandarin Sauce | 160 | 0 | 40 | 340 | 40 |
Sweet & Sour Sauce | 70 | 0 | 21 | 115 | 20 |
Chili Sauce 1 Packet | 10 | 0 | 2 | 125 | 2 |
Soy Sauce 1 Packet | 5 | 0 | 0 | 375 | 0 |
Potsticker Sauce 1 Packet | 10 | 0 | 3 | 290 | 2 |
Hot Mustard 1 Packet | 10 | 0 | 0 | 115 | 0 |
Plum Sauce 1 Packet | 15 | 0 | 3 | 55 | 3 |
Fortune Cookies / 1 pc | 32 | 1 | 7 | 8 | 3 |
Beverages |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Pepsi® (Sm.) | 240 | 0 | 67 | 60 | 65 |
Pepsi® (Med.) | 330 | 0 | 92 | 80 | 89 |
Pepsi® (Lrg.) | 460 | 0 | 129 | 115 | 124 |
Diet Pepsi® (Sm.) | 0 | 0 | 0 | 60 | 0 |
Diet Pepsi® (Med.) | 0 | 0 | 0 | 80 | 0 |
Diet Pepsi® (Lrg.) | 0 | 0 | 0 | 115 | 0 |
Mountain Dew® (Sm.) | 260 | 0 | 70 | 85 | 70 |
Mountain Dew® (Med.) | 360 | 0 | 95 | 115 | 95 |
Mountain Dew® (Lrg.) | 510 | 0 | 133 | 160 | 133 |
Dr Pepper® (Sm.) | 206 | 0 | 56 | 72 | 56 |
Dr Pepper® (Med.) | 281 | 0 | 76 | 98 | 76 |
Dr. Pepper (Lrg.) | 394 | 0 | 106 | 138 | 106 |
Mug Root Beer® (Sm.) | 240 | 0 | 63 | 35 | 63 |
Mug Root Beer® (Med.) | 330 | 0 | 85 | 50 | 85 |
Mug Root Beer® (Lrg.) | 460 | 0 | 119 | 70 | 119 |
Sierra Mist® (Sm.) | 240 | 0 | 65 | 50 | 65 |
Sierra Mist® (Med.) | 330 | 0 | 89 | 65 | 89 |
Sierra Mist® (Lrg.) | 460 | 0 | 124 | 90 | 124 |
Lipton No Calorie Brisk Peach® (Sm.) | 0 | 0 | 0 | 170 | 0 |
Lipton No Calorie Brisk Peach® (Med.) | 0 | 0 | 0 | 230 | 0 |
Lipton No Calorie Brisk Peach® (Lrg.) | 0 | 0 | 0 | 320 | 0 |
Lipton Brisk Raspberry® (Sm.) | 190 | 0 | 51 | 60 | 51 |
Lipton Brisk Raspberry® (Med.) | 260 | 0 | 69 | 80 | 69 |
Lipton Brisk Raspberry® (Lrg.) | 370 | 0 | 96 | 115 | 96 |
Sobe Lean® (Sm.) | 0 | 0 | 0 | 60 | 0 |
Sobe Lean® (Med.) | 0 | 0 | 0 | 80 | 0 |
Sobe Lean® (Lrg.) | 0 | 0 | 0 | 115 | 0 |
Tropicana Fruit Punch® (Sm.) | 260 | 0 | 72 | 60 | 72 |
Tropicana Fruit Punch® (Med.) | 360 | 0 | 98 | 80 | 98 |
Tropicana Fruit Punch® (Lrg.) | 510 | 0 | 138 | 115 | 138 |
Tropicana Lemonade® (Sm.) | 240 | 0 | 65 | 255 | 65 |
Tropicana Lemonade® (Med.) | 330 | 0 | 89 | 345 | 89 |
Tropicana Lemonade® (Lrg.) | 460 | 0 | 124 | 480 | 124 |
Tropicana Pink Lemonade® (Sm.) | 240 | 0 | 65 | 255 | 65 |
Tropicana Pink Lemonade® (Med.) | 330 | 0 | 89 | 345 | 89 |
Tropicana Pink Lemonade® (Lrg.) | 460 | 0 | 124 | 480 | 124 |
China Mist Iced Tea® (Sm.) | 0 | 0 | 0 | 0 | 0 |
China Mist Iced Tea® (Med.) | 0 | 0 | 0 | 0 | 0 |
China Mist Iced Tea® (Lrg.) | 0 | 0 | 0 | 0 | 0 |
Panda Kids: Sides |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Chow Mein | 280 | 7 | 36 | 590 | 5 |
Fried Rice | 350 | 8 | 55 | 550 | 2 |
Steamed Brown Rice | 310 | 7 | 64 | 10 | 1 |
Steamed White Rice | 240 | 5 | 54 | 0 | 0 |
Mixed Veggies (Side) | 70 | 4 | 15 | 540 | 5 |
Panda Kids: Veggies |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Eggplant & Tofu | 250 | 5 | 17 | 450 | 13 |
Mixed Veggies (Entree) | 35 | 2 | 7 | 270 | 2 |
Panda Kids: Chicken |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Black Pepper Chicken | 140 | 10 | 11 | 910 | 5 |
Kung Pao Chicken | 190 | 12 | 10 | 800 | 4 |
Grilled Teriyaki Chicken | 180 | 22 | 5 | 320 | 5 |
Grilled Asian Chicken | 180 | 22 | 5 | 320 | 5 |
Teriyaki Chicken | 200 | 25 | 8 | 380 | 6 |
Asian Chicken | 200 | 25 | 8 | 380 | 6 |
Mandarin Chicken | 240 | 26 | 6 | 560 | 6 |
Mushroom Chicken | 130 | 10 | 8 | 680 | 4 |
Orange Chicken | 290 | 11 | 33 | 500 | 13 |
Potato Chicken | 150 | 7 | 15 | 570 | 3 |
Panda Kids: Chicken Breast |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
String Bean Chicken Breast | 120 | 11 | 9 | 590 | 5 |
SweetFire Chicken Breast | 330 | 13 | 40 | 280 | 20 |
Sweet & Sour Chicken Breast | 290 | 11 | 36 | 240 | 19 |
Panda Kids: Beef |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Beijing Beef | 520 | 20 | 43 | 670 | 19 |
Broccoli Beef | 100 | 7 | 9 | 540 | 3 |
Samurai Surf & Turf | 180 | 14 | 15 | 580 | 5 |
Shanghai Angus Steak | 170 | 17 | 13 | 640 | 9 |
Panda Kids: Shrimp |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Crispy Shrimp 4 pcs | 170 | 6 | 17 | 520 | 1 |
Golden Treasure Shrimp | 230 | 9 | 23 | 290 | 9 |
Honey Walnut Shrimp | 200 | 8 | 15 | 260 | 5 |
Peppercorn Shrimp | 120 | 9 | 13 | 600 | 8 |
Samurai Surf & Turf | 180 | 14 | 15 | 580 | 5 |
Panda Kids: Beverages |
|||||
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Sugars (g) | |
Pepsi ® (Kids) | 130 | 0 | 37 | 35 | 35 |
Diet Pepsi® (Kids) | 0 | 0 | 0 | 35 | 0 |
Mountain Dew® (Kids) | 140 | 0 | 38 | 45 | 38 |
Dr Pepper® (Kids) | 113 | 0 | 30 | 39 | 30 |
Mug Root Beer® (Kids) | 130 | 0 | 34 | 20 | 34 |
Sierra Mist® (Kids) | 130 | 0 | 35 | 25 | 35 |
Lipton No Calorie Brisk Peach® (Kids) | 0 | 0 | 0 | 90 | 0 |
Lipton Brisk Raspberry® (Kids) | 110 | 0 | 28 | 35 | 28 |
Sobe Lean® (Kids) | 0 | 0 | 0 | 35 | 0 |
Tropicana Fruit Punch® (Kids) | 140 | 0 | 39 | 35 | 39 |
Tropicana Lemonade® (Kids) | 130 | 0 | 35 | 140 | 35 |
Tropicana Pink Lemonade® (Kids) | 130 | 0 | 35 | 140 | 35 |
China Mist Iced Tea® (Kids) | 0 | 0 | 0 | 0 | 0 |
What is the most popular item at Panda Express?
- Orange Chicken
- Grilled Teriyaki Chicken
- Broccoli Beef
- Chow Mein
- Fried Rice
- Kung Pao Chicken
- Mushroom Chicken
- Wok-fired Shrimp
- String Bean Chicken Breast
- Black Pepper Angus Steak
- Super Greens Side
- Honey Walnut Shrimp
- Steamed White Rice
- Teriyaki Chicken
- Beijing Beef
What is a 2 entree plate at Panda Express?
- Entree 1: Orange Chicken.
- Entree 2: Honey Walnut Shrimp
What is the new dish at Panda Express?
Mapo Tofu and String Beans and Beef are two new plant-based entrees at Panda Express, both of which are made with crumbles of Beyond Beef.
“Mapo tofu is a classic Sichuan dish with global appeal that complements their existing menu items, such as white rice and a side of Super Greens,” Wang explains. “Our founder Andrew Cherng’s father, Master Chef Ming Tsai Cherng, specialised in Sichuan cuisine, which heavily influenced the menu at the first Panda restaurant, Panda Inn.”
The green beans are a new twist on a traditional stir-fried dish that typically includes minced pork.
What is the healthiest food at Panda Express?
Bellow are the healthiest Food at Panda Express
- Broccoli Beef
A portion of the tasty Broccoli Beef dish will cost you 150 calories. As the name implies, it’s packed with nutritious broccoli. - Mushroom Chicken
It’s impossible to go wrong with this delicious mix of mushrooms, chicken, and zucchini, served with the light ginger flavour of the soy sauce. At just 220 calories, you’ll be able to enjoy 13 grams of protein that is filling that will help you satisfy your daily veggie requirements. - Black Pepper Angus Steak
A mouthful of flavour but low in calories, This Angus beef, which is wok-fried and delicious, is packed with baby broccoli, onion, red bell peppers, and mushrooms. They are all tossed with a flavorful Black pepper sauce. - Super Greens
Adding Super Greens to your Panda Express order will increase your dinner’s nutritional value and flavour. The Super Greens dish is a healthy mix of kale, broccoli and cabbage.
Panda Express Opening and Closing Hours
Day | Opening Hours | Closing Hours |
Monday | 10:30 AM | 9:30 PM |
Tuesday | 10:30 AM | 9:30 PM |
Wednesday | 10:30 AM | 9:30 PM |
Thursday | 10:30 AM | 9:30 PM |
Friday | 10:30 AM | 10:00 PM |
What time does Panda Express Open on Saturday?
Most of the time, Panda Express is open on Saturdays at the same times as other days. Open at 10:30 a.m. and stay open until 10 p.m.
What time does Panda Express Open on Sunday?
Most of the time, Panda Express is open on Sunday at the same times as other days. Start serving at 10:30 AM and end at 9:30 PM. Its hours vary a little bit depending on where the restaurant is.
Panda Express Holiday Hours
Date | Holiday | Open/Closed |
January 1 | New Year’s Day | Open |
January 17 | Martin Luther King Day | Open |
February 21 | President’s Day | Open |
April 15 | Good Friday | Open |
April 17 | Easter Sunday | Closed |
May 30 | Memorial Day | Open |
July 4 | Independence Day | Open |
September 5 | Labor Day | Open |
October 10 | Columbus Day | Open |
November 11 | Veteran’s Day | Open |
November 23 | Day before Thankagiving | Open |
November 24 | Thankagiving | Closed |
November 25 | Black Friday | Open |
December 24 | Christmas Evening | Open (reduce its operating time) |
December 25 | Christmas Day | Closed |
Panda Express Locations
Panda Express Important Links
Official Website : pandaexpress.com/
Locations : pandaexpress.com/userlocation
Careers : pandacareers.com/
Order Online : orders.pandaexpress.com/
Gift Cards : pandaexpress.com/giftcards
Panda Express Contact Information
Panda Express Corporate Office Address: 1683 Walnut Grove Ave Rosemead, California 91770
Panda Express Corporate Phone Number: (626) 799-9898
You can also contact the team of Panda Express by using the contact form on their website.
Social Profiles
Facebook Page- facebook.com/PandaExpress
Instagram Account- instagram.com/officialpandaexpress/
Twitter Handle- twitter.com/PandaExpress
YouTube Channel- youtube.com/user/PandaExpressTV/featured
Check out this article which includes complete information about Panda Express Menu Prices.
All the prices are mentioned in table format to easily understand.
For More Information Visit Their official website : www.pandaexpress.com
If you want to get other gym and menu prices information then visit our website gympricelist.com.
Disclaimer: We gather actual Panda Express menu Prices information from sources such as on-site visits, and phone interviews. The Information reported on this webpage derive from one or more of those sources. the Panda Express menu Prices reported on this website may not be current and may vary locations. To obtain current details, contact the individual Panda Express location of interest to you.
Fitness is my passion, and I have worked as a personal trainer in popular gyms for the past six years. And love to explore different gyms and their features. As a result, I decided to create a blog that tells people about the various clubs and their memberships, pricing, etc. More About Ryan Jons